![]() |
HOME | Top Players | Top Clans | Server List | Player Search |
Server Name: | ShatteredWorlds |
IP Address: | connect72.249.124.22 |
Official Title: | Shattered Worlds |
Server Mods: | none |
Client Mods: | ShatteredWorlds |
Server Webpages: | Homepage | Player Stats |
Top Players: | List by Kills | List by Rank |
Top Clans: | List by Kills | List by Rank |
Num Players: | Total 3,491 | Indexed 1,952 | Active 230 |
FLstat Status: | stale (FLstats not up-to-date) |
FLstat Version: | v1.5 |
FLstat Options: | -nice 10 -sort Rank |
Last Updated: | Mon Apr 12 2010 |
Multiplayer statistics are from online game servers running
Freelancer.
Data gathered from FLstat web pages -
See how to Add A Server.
Freelancer -
A futuristic computer game for the PC which offers cutting edge space combat as well as
exploration, trade and missions. Players can also join one of many multiplayer games on the Internet.
Page: /Freelancer/sinfo.php?name=ShatteredWorlds :
Updated Thu, 25 Aug 2011 21:46:28 GMT
- Updated every day
Page generated with PHP in 0.187 seconds