![]() |
HOME | Top Players | Top Clans | Server List | Player Search |
Server Name: | Vanguard2 |
IP Address: | connect66.189.218.69 |
Official Title: | Vanguard 2 |
Server Mods: | none |
Client Mods: | Antares |
Server Webpages: | Homepage | Player Stats |
Top Players: | List by Kills | List by Rank |
Top Clans: | List by Kills | List by Rank |
Num Players: | Total 303 | Indexed 89 |
FLstat Status: | stale (FLstats not up-to-date) |
FLstat Version: | v1.5 |
FLstat Options: | -active 24 -nice 10 -sort Kills |
Last Updated: | Thu Jun 17 2010 |
Multiplayer statistics are from online game servers running
Freelancer.
Data gathered from FLstat web pages -
See how to Add A Server.
Freelancer -
A futuristic computer game for the PC which offers cutting edge space combat as well as
exploration, trade and missions. Players can also join one of many multiplayer games on the Internet.
Page: /Freelancer/sinfo.php?name=Vanguard2 :
Updated Thu, 25 Aug 2011 21:46:28 GMT
- Updated every day
Page generated with PHP in 0.207 seconds